<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.6" -->
<rss version="0.92">
<channel>
	<title>PHP MySql Web Hosting</title>
	<link>http://php-mysql.devsitehosting.com</link>
	<description>PHP and MySQL Web Development</description>
	<lastBuildDate>Fri, 01 Jun 2007 14:46:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Postprocess mysql&#8217;s output. 1.23.3 Discussion In non-interactive mode,</title>
		<description>Postprocess mysql's output.   1.23.3 Discussion  In non-interactive mode, mysql separates output columns with tabs and there is no option for  specifying the output delimiter. Under some circumstances, it may be desirable to produce  output that uses a different delimiter. Suppose you want to create an ...</description>
		<link>http://php-mysql.devsitehosting.com/2007/06/01/postprocess-mysqls-output-1233-discussion-in-non-interactive-mode/</link>
			</item>
	<item>
		<title>% mysql cookbook &gt; outputfile However, if you</title>
		<description>% mysql cookbook > outputfile    However, if you try to run mysql interactively with the output redirected, you won't be able to  see what you're typing, so generally in this case you'll also take query input from a file (or  another program):   % ...</description>
		<link>http://php-mysql.devsitehosting.com/2007/05/31/mysql-cookbook-outputfile-however-if-you/</link>
			</item>
	<item>
		<title>Redirect mysql&#8217;s output or use a pipe. 1.21.3</title>
		<description>Redirect mysql's output or use a pipe.   1.21.3 Discussion  mysql chooses its default output format according to whether you run it interactively or non-  interactively. Under interactive use, mysql normally sends its output to the terminal and writes   query results using tabular format:  ...</description>
		<link>http://php-mysql.devsitehosting.com/2007/05/31/redirect-mysqls-output-or-use-a-pipe-1213/</link>
			</item>
	<item>
		<title>[6] The &#8211;pager option is not available under</title>
		<description>[6] The --pager option is not available under Windows.  % mysql --pager=/usr/bin/less    --pager by itself tells mysql to use your default pager, as specified in your PAGER environment  variable:   % mysql --pager    If your PAGER variable isn't set, you must ...</description>
		<link>http://php-mysql.devsitehosting.com/2007/05/30/6-the-pager-option-is-not-available-under/</link>
			</item>
	<item>
		<title>+&#8212;&#8212;&#8212;-+ +&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;+ &#124; NOW( ) &#124; +&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;+ &#124;</title>
		<description>+----------+  +---------------------+  &#124; NOW( ) &#124;  +---------------------+  &#124; 2001-07-04 10:42:22 &#124;  +---------------------+    1.18.4 See Also  By default, results generated by queries that are specified with -e are displayed in tabular  format if output goes to the terminal, and in tab-delimited ...</description>
		<link>http://php-mysql.devsitehosting.com/2007/05/30/now/</link>
			</item>
	<item>
		<title>produces output consisting of semicolon-terminated SQL statements can</title>
		<description>produces output consisting of semicolon-terminated SQL statements can be used as an input  source for mysql. This can be useful in many ways. For example, the mysqldump utility is used  to generate database backups. It writes a backup as a set of SQL statements that recreate the  ...</description>
		<link>http://php-mysql.devsitehosting.com/2007/05/30/produces-output-consisting-of-semicolon-terminated-sql-statements-can/</link>
			</item>
	<item>
		<title>Then create a script file loop.sql that contains</title>
		<description>Then create a script file loop.sql that contains the following lines (be sure each line ends with a  semicolon):   UPDATE counter SET depth = depth + 1;  SELECT depth FROM counter;  SOURCE loop.sql;    Finally, invoke mysql and issue a SOURCE command to ...</description>
		<link>http://php-mysql.devsitehosting.com/2007/05/29/then-create-a-script-file-loopsql-that-contains/</link>
			</item>
	<item>
		<title>INSERT INTO limbs (thing,legs,arms) VALUES(&#8217;tripod&#8217;,3,0); INSERT INTO limbs</title>
		<description>INSERT INTO limbs (thing,legs,arms) VALUES('tripod',3,0);  INSERT INTO limbs (thing,legs,arms) VALUES('Peg Leg Pete',1,2);  INSERT INTO limbs (thing,legs,arms) VALUES('space alien',NULL,NULL);    To execute the statements in this SQL script file in batch mode, change directory into the   tables directory of the recipes distribution where the table-creation ...</description>
		<link>http://php-mysql.devsitehosting.com/2007/05/29/insert-into-limbs-thinglegsarms-valuestripod30-insert-into-limbs/</link>
			</item>
	<item>
		<title>By default, the mysql program reads input interactively</title>
		<description>By default, the mysql program reads input interactively from the terminal, but you can feed it  queries in batch mode using other input sources such as a file, another program, or the  command arguments. You can also use copy and paste as a source of query input. This ...</description>
		<link>http://php-mysql.devsitehosting.com/2007/05/28/by-default-the-mysql-program-reads-input-interactively/</link>
			</item>
	<item>
		<title>+&#8212;&#8212;&#8211;+ To set a variable explicitly to a</title>
		<description>+--------+    To set a variable explicitly to a particular value, use a SET statement. SET syntax uses =   rather than := to assign the value:   mysql> SET @sum = 4 + 7;  mysql> SELECT @sum;  +------+  &#124; @sum &#124;  ...</description>
		<link>http://php-mysql.devsitehosting.com/2007/05/28/to-set-a-variable-explicitly-to-a/</link>
			</item>
</channel>
</rss>
